Find out your dog or cat's age in human years.
| Dog age | Small | Medium | Large | Giant |
|---|---|---|---|---|
| 1 year | 15 | 15 | 15 | 12 |
| 2 years | 24 | 24 | 24 | 22 |
| 5 years | 36 | 36 | 40 | 47 |
| 7 years | 44 | 47 | 56 | 67 |
| 10 years | 56 | 60 | 78 | 97 |
| 15 years | 76 | 83 | 115 | - |
The idea that 1 dog year = 7 human years is outdated. The real calculation is more complex:
Dogs: The first year equals about 15 human years, the second adds 9 more years, and each additional year varies by size. Large dogs age faster.
Cats: The first year equals 15 human years, the second adds 9 more, and each additional year equals about 4 human years.